References:
- Maternal & Child Health Nursing: Care of the childbearing & childrearing family, 8th Edition, ISBN 978-1-4963-4813-5, by JoAnne Silbert-Flagg and Adele Pillitteri (Unit 5, Growth and Development)
This note has no definite "completion" status. It will be updated continuously.
Macronutrients
| Macronutrients | Selected Dietary Sources | Function in Body | Results of Deficiency or Excess |
|---|---|---|---|
| Calcium | Milk, hard cheese | Formation of bone and teeth, muscle contractility | Improper bone growth and maintenance shown by diseases such as rickets in children |
| Phosphorus | Milk, meats | Formation of bone and teeth, used in cell structure, aids use of glucose | Deficiency unlikely as long as calcium and protein needs are met |
| Sodium | Table salt | Regulates fluid volume and pH | Deficiency rare but excess leads to hypertension in genetically determined individuals |
| Chloride | Table salt | Formation of hydrochloric acid, regulates body fluid with sodium | Deficiency rare except with vomiting, which causes loss of hydrochloric acid |
| Potassium | Meats, dried fruits | Major cation of cells, essential for electrical conduction in muscle and therefore in heart action | Deficiency leading to muscle weakness and heart irritability, occurs in people taking diuretics because potassium is excreted with urine |
| Sulfur | Milk, meat, eggs | Essential for protein formation and cell growth | Deficiency rare as long as protein intake is adequate |
| Magnesium | Cocoa, nuts, green leafy vegetables | Relaxation of muscles after contraction | Deficiency leads to muscle contraction |
Micronutrients
| Micronutrients | Selected Dietary Sources | Function in Body | Results of Deficiency or Excess |
|---|---|---|---|
| Iodine | Seafood, dairy, iodized salt | Formation of thyroxine and regulation of metabolic rate | Reduced basal metabolic rate, goiter (enlarged thyroid gland) |
| Iron | Meats, fish, dried fruits, nuts, fortified cereals | Formation of hemoglobin, transport of oxygen to body cells | Deficiency leads to microcytic (small) and hypochromic (pale) red blood cells (iron-deficiency anemia); excess leads to infiltration of tissue (hemosiderosis) |
| Copper | Nuts, raisins, legumes | Formation of collagen and nerve fibers | Anemia, neutropenia, and severe bone demineralization |
| Fluoride | Fluoridated water | Reduces dental caries and demineralization from bone | Dental caries |
| Zinc | Meat, eggs, seafood | Formation of eyes, male reproductive organs, insulin, and taste sensation | Diabetes-like symptoms because of decreased insulin production, poor taste sensation leading to poor food intake |
| Manganese | Nuts, grains, legumes | Formation of enzymes | Deficiency unlikely |
| Molybdenum | Organ meats, grains | Mobilizes iron in body | Deficiency apparently unknown |
| Cobalt | Many sources | Formation of red blood cells in bone marrow | Deficiency rare as long as animal food sources are ingested |
| Selenium | Seafood, kidney, liver | Immunoglobulin formation and prevention of oxidation of cells | Deficiency unknown |
| Chromium | Meat, cheese, grains | Glucose metabolism | Deficiency seen only in severe malnutrition |
| Silicon | Many sources | Aids growth of connective tissue and bone | Retarded growth and bone deformity |
| Nickel | Many sources | Duplication of growth of cells | Has not been determined to be essential for health in humans |
| Vanadium | Many sources | Lipid metabolism | Has not been determined to be essential for health in humans |
| Tin | Many sources | Blood formation | Has not been determined to be essential for health in humans |
Therapeutic Dietetics
The use of nutrition to manage or treat specific pathologic conditions.
Diets for the Cardiovascular System
| Condition | General Dietary Recommendations |
|---|---|
| Hypertension | Low sodium, low fat |
| Congestive Heart Failure | Low sodium, low cholesterol |
| Obesity | Low calorie |
Diets for the Hepatobiliary System
| Condition | General Dietary Recommendations |
|---|---|
| Liver Cirrhosis | Low protein |
Diets for Endocrinal Disorders
| Condition | General Dietary Recommendations |
|---|---|
| Hyperthyroidism | High calorie, high protein |
| Hypothyroidism | Low calorie, low protein |
| Diabetes Mellitus | Well-balanced diet |
| Hyperparathyroidism | Low calcium |
| Hypoparathyroidism | High calcium |
| Addison’s Disease | High sodium, low potassium |
| Cushing’s Disease | Low sodium, high potassium |
Diets for Malabsorption Disorders
| Condition | General Dietary Recommendations |
|---|---|
| Celiac Disease | Gluten-free |
| Cystic Fibrosis | High calorie |
Diets for Other Pathologies and Disorders
| Condition | General Dietary Recommendations |
|---|---|
| Attention-Deficit/Hyperactivity Disorder | Finger foods |
| Dengue Fever | Dark-colored food are contraindicated |
| Mania (e.g., Bipolar Disorder) | Finger foods |
| Pressure Injury | Increase Vitamin C content |
Nutritional Deficiencies and Pathology
| Deficiency | Associated Conditions |
|---|---|
| Malnutrition is a state of deficiency in any component of nutrition. Marasmus involves severe prolonged starvation—deficiency in calories, proteins, vitamins, and minerals. | |
| Protein | Kwashiorkor (acute deficiency) |
| Vitamin A | Nyctalopia (Night blindness) Xerophthalmia (Dry eyes, can also result in blindness) Bitot’s spots (foamy conjunctival lesions) |
| Vitamin B₁ | Beriberi Korsakoff’s Syndrome Wernicke’s Encephalopathy |
| Vitamin B₂ | Ariboflavinosis: cheilitis, angular stomatitis, glossitis, seborrheic dermatitis, photophobia |
| Vitamin B₃ | Pellagra |
| Vitamin B₅ | Fatigue, paresthesias, GI upset No specific condition; rarely occurs. |
| Vitamin B₆ | Peripheral neuropathy Glossitis, cheilitis Irritability, confusion Seizures in infants No specific condition |
| Vitamin B₉ | Megaloblastic anemia Fetal neural tube defects if during pregnancy There are no neurologic symptoms in B₉ deficiency, a distinguishing factor from B₁₂ deficiency. |
| Vitamin B₁₂ | Megaloblastic anemia Pernicious anemia (specific to B₁₂ malabsorption) Neurologic symptoms include peripheral neuropathy, dorsal column demyelination (poor proprioception, ataxia), memory loss, and confusion. |
| Vitamin C | Scurvy |
| Vitamin D | Rickets (children) Osteomalacia (adults) Hypocalcemia, resultant tetany and dental deformities |
| Vitamin E | Neuromuscular symptoms (ataxia, peripheral neuropathy) Hemolytic anemia (especially in premature infants) Retinopathy Loss of proprioception and vibratory sense No specific condition |
| Vitamin K | Bleeding tendencies (prolonged PT/INR, easy bruising, hematuria, melena) |